Language: Romanian |
Extent: 9 linear meters |
Arrangement: chronological |
Scope and Content: This series contains various registers and financial documents created by the Jewish Community of Medias, throughout the years, since the mid-20th century (during the Second World War) until the community was closed, as late as 2001. The registers contain thousands of receipts and payment orders, bank statements, accounting notes, invoices and utilities bills, utilities contracts, salary slips, financial plans etc. There are also charts with membership contributions. |
Box | Folder | Title (English translation) | Language | Date |
SF64 | F4 | Paychecks | Romanian | 1943-1944 |
SF64 | F5 | Salary records | Romanian | 1944-1947 |
SF64 | F3 | Financial Inspection register | Romanian | 1947-1952 |
SF3 | F2 | Electricity bills from Jan 1st, 1948 (some documents are written on the back of other documents, from the 20's and the 30's | Romanian | 1948 |
SF61 | F2 | Cashier's annexes from August 1st until September 16th 1948 | Romanian | 1948 |
SF62 | F1 | Cashier annexes July 1948 | Romanian | 1948 |
SF62 | F4 | Cashier annexes October 1st - December 31st 1948 | Romanian | 1948 |
SF64 | F6 | School paychecks | Romanian | 1948-1949 |
SF61 | F3 | Cashier payments April 1st - June 30th 1949 | Romanian | 1949 |
SF62 | F2 | Accounts plan | Romanian | 1949 |
SF62 | F3 | Cashier payments July 1st - September 30th 1949 | Romanian | 1949 |
SF63 | F1-1 | Cashier receives (receipts) | Romanian | 1949 |
SF63 | F1-2 | Cashier receives (receipts) | Romanian | 1949 |
SF63 | F1-3 | Cashier receives (receipts) | Romanian | 1949 |
SF63 | F1-4 | Cashier receives (receipts) | Romanian | 1949 |
SF28 | F4 | Correspondence with the bank, various envelopes | Romanian | 1950 |
SF60 | F3 | Paychecks | Romanian | 1950-1951 |
SF64 | F1 | Balance sheet 1950-1951 | Romanian | 1950-1951 |
SF18 | F3 | State Bank from 1950-1952 | Romanian | 1950-1952 |
SF28 | F5 | Real estate sales and contracts | Romanian | 1950-1952 |
SF26 | F3 | Salary chart and instructions for their application from 1950-1961, 1966-1967 | Romanian | 1950-1961, 1966-1967 |
SF58 | F2 | Budget Project from 1950-1959 and Accounts Plan from 1950-1958 | Romanian | 1950s |
SF18 | F5 | Shipping bills, various financial | Romanian | 1950s |
SF28 | F3 | Charts | Romanian | 1950s |
SF13 | F4 | Invoices and register of receipts book | Romanian | 1950s-1960s |
SF16 | F6 | Register Journal 1951-1953 | Romanian | 1951-1953 |
SF16 | F7 | Cashier's Register 1.01.1951-26.04.1957 | Romanian | 1951-1957 |
SF57 | F2 | Receipts | Romanian | 1952 |
SF59 | F3 | Receipts 1952 | Romanian | 1952 |
SF23 | F2 | Paychecks from 1.01.1952 - 31.12.1954 | Romanian | 1952-1953 |
SF60 | F1 | Balance sheets 1952-1953 and 1954 | Romanian | 1952-1954 |
SF67 | F1 | Analitics nr. 2 (various expenses) | Romanian | 1952-1957 |
SF60 | F2 | Standardized accounting - Lessner Henie | Romanian | 1953 |
SF20 | F4 | Balance records 1953-1955 | Romanian | 1953-1955 |
SF20 | F3 | Paychecks from Jan 1-Dec 31 1954, 1955 | Romanian | 1954, 1955 |
SF57 | F3 | Balance Sheets | Romanian | 1955-1956 |
SF18 | F1 | Bank statements from the State Bank | Romanian | 1956 |
SF58 | F1 | Receipts Jan. 4th-April 30th 1956, from nr. 1-109 | Romanian | 1956 |
SF58 | F3 | Receipts January 4th-April 30th 1956, from nr. 1-134 | Romanian | 1956 |
SF58 | F4 | Receipts May 4th - Sept. 30th 1956, from nr. 135 to 283 | Romanian | 1956 |
SF58 | F5 | Receipts October 1st - December 31st 1956, from nr. 285 to 380 | Romanian | 1956 |
SF59 | F1 | Receipts nr. 221-306, October 1st - December 31st 1956 | Romanian | 1956 |
SF59 | F2 | Receipts nr. 110-220, from May 7th - September 30th 1956 | Romanian | 1956 |
SF64 | F2 | Paychecks | Romanian | 1956 |
SF15 | F5 | Balance sheet 1956-1957 | Romanian | 1956-1957 |
SF17 | F1 | Payments from nr. 267-384 from 18.09-31.12.1958 | Romanian | 1957 |
SF17 | F2 | Payments from nr. 115-266 from 29.04-16.09.1958 | Romanian | 1957 |
SF17 | F3 | Payments from nr. 1-114 from 1.01-26.04.1958 | Romanian | 1957 |
SF18 | F2 | Bank statements from the State Bank | Romanian | 1957 |
SF59 | F4 | Receipts from 305-421, September 17th - December 31st 1957 | Romanian | 1957 |
SF59 | F5 | Receipts from 160-304, April 28th-September 16th 1957 | Romanian | 1957 |
SF60 | F4 | Paychecks for salaries from January - ... 1957 | Romanian | 1957 |
SF61 | F1 | Receipts nr. 1-159, January 2nd - April 26th 1957 | Romanian | 1957 |
SF75 | F7 | Balance sheet checkup | Romanian | 1957 |
SF16 | F4 | Cashier's Register 28.04.1957-31.12.1958 | Romanian | 1957-1958 |
SF14 | F1 | Accounting note folder 1958 | Romanian | 1958 |
SF14 | F2 | Receipts from nr. 215-401, from 6.07 - 31.12.1958 | Romanian | 1958 |
SF15 | F2 | Bank statements from the State Bank | Romanian | 1958 |
SF16 | F5 | Cash Registry and Accountant's Register 15.06-31.12.1958 | Romanian | 1958 |
SF19 | F4 | Payments from 199-347 from 3.07-24.10.1959 | Romanian | 1958 |
SF20 | F1 | Payments from nr. 348-441, date 27.10-31.12.1959 | Romanian | 1958 |
SF56 | F2 | Receipts from nr. 1-214, from Jan. 2nd-July 2nd 1958 | Romanian | 1958 |
SF57 | F1 | Receipts from nr. 1-198, from January 2-July 2 1958 | Romanian | 1958 |
SF14 | F3 | Balance sheet 1958 1959 | Romanian | 1958-1959 |
SF14 | F4 | Accounting notes folder | Romanian | 1959 |
SF15 | F1 | RPR Bank (the Popular Republic of Romania) | Romanian | 1959 |
SF16 | F3 | Cashier's Register 1.01.1959-31.12.1959 | Romanian | 1959 |
SF18 | F4 | Reimbursement for meat (notebook) | Romanian | 1959 |
SF21 | F1 | Receipts from nr. 1-238, date 4 January-31 July 1960 | Romanian | 1959 |
SF21 | F2 | Receipts from nr. 239-411, date 4 VIII-31 XII 1960 | Romanian | 1959 |
SF21 | F3 | Payments from nr. 122-277, date 6 IV-31 VII 1960 | Romanian | 1959 |
SF22 | F1 | Payments from nr. 1-121, date 4 January - 6 April 1960 | Romanian | 1959 |
SF22 | F2 | Payments from nr. 278-440, date 2 VIII-31 XII 1960 | Romanian | 1959 |
SF10 | F7 | Cashier's Register II 1959 21.12 - 1960 18.12 | Romanian | 1959-1960 |
SF22 | F3 | [Register] of incoming and outgoing from 1959 until 1974 | Romanian | 1959-1973 |
SF7 | F4 | Accounting notes folder | Romanian | 1960 |
SF8 | F1 | Payments | Romanian | 1960 |
SF8 | F2 | Payments | Romanian | 1960 |
SF8 | F4 | Payments | Romanian | 1960 |
SF11 | F1 | Receipts 1-122 | Romanian | 1960 |
SF11 | F2 | Receipts 123-256 | Romanian | 1960 |
SF11 | F3 | Receipts 256-358 | Romanian | 1960 |
SF11 | F4 | Receipts 358-441, Payments 381-460 | Romanian | 1960 |
SF13 | F1 | RPR Bank (the Popular Republic of Romania) | Romanian | 1960 |
SF28 | F2 | Balance sheet from 1960 | Romanian | 1960 |
SF10 | F5 | Cashier's Register nr. 3 from 23.11.1960-31.08.1961 with nr. 1-50 | Romanian | 1960-1961 |
SF10 | F8 | Account register for chicken and meat cards | Romanian | 1960s |
SF7 | F3 | Accounting notes folder | Romanian | 1961 |
SF8 | F3 | Receipts/Payments | Romanian | 1961 |
SF9 | F1 | Receipts/Payments | Romanian | 1961 |
SF9 | F3 | Receipts/Payments | Romanian | 1961 |
SF13 | F2 | RPR Bank (the Popular Republic of Romania) Medias | Romanian | 1961 |
SF26 | F4 | Receipts from nr. 374-461, date 1 X 1961-31 XII 1961, Payments from nr. 332-423, date 1 XI 1961-31 XII 1962 | Romanian | 1961 |
SF27 | F1 | Receipts from nr. 256-373, date 3 VII-30 IX 1961, Payments from nr. 239-331, date 3 VII-30 IX 1962 | Romanian | 1961 |
SF75 | F3 | Receipts December 1961 | Romanian | 1961 |
SF75 | F5 | Balance sheets | Romanian | 1961, 1962 |
SF23 | F3 | Paychecks 1961-1963 | Romanian | 1961-1962 |
SF63 | F2 | Balance sheet 1961-1962 | Romanian | 1961-1962 |
SF75 | F2 | Contracts for real estate purchasing, in installments | Romanian | 1961-1962 |
SF7 | F5 | Accounting notes folder | Romanian | 1962 |
SF13 | F3 | State Bank | Romanian | 1962 |
SF24 | F1 | Paychecks and cashier's activity | Romanian | 1962 |
SF24 | F2 | Registry from nr. 435-514, Payments from nr. 426-498 | Romanian | 1962 |
SF24 | F3 | Receipts from nr. 226-332, Payments from nr. 227-325 | Romanian | 1962 |
SF24 | F4 | Receipts from nr. 333-434, Payments from nr. 325-426 | Romanian | 1962 |
SF25 | F1 | Receipts from nr. 95-225, Payments from nr. 107-227 | Romanian | 1962 |
SF66 | F5 | Cashier's registry | Romanian | 1962 |
SF26 | F2 | Cashier's Register | Romanian | 1962-1963, 1967-1968, 1965-1966, 1968-1969 |
SF7 | F2 | Accounting notes folder | Romanian | 1963 |
SF12 | F1 | State Bank | Romanian | 1963 |
SF27 | F4 | Receipts from nr. 233-344; Payments from nr. 211-311 | Romanian | 1963 |
SF77 | F2 | Receipts from nr. 1-107, nr. 1-103, 1963 | Romanian | 1963 |
SF77 | F3 | Receipts from nr. 344-476, nr. 311-425, 1963 | Romanian | 1963 |
SF77 | F4 | Receipts from nr. 108-232, nr. 104-210, 1963 | Romanian | 1963 |
SF4 | F5 | Receipts/Payments | Romanian | 1964 |
SF6 | F3 | Balance sheet | Romanian | 1963-1964 |
SF9 | F2 | Receipts/Payments | Romanian | 1964 |
SF12 | F2 | State Bank | Romanian | 1964 |
SF20 | F2 | Receipts from 410-532; Payments from 270-377 | Romanian | 1964 |
SF56 | F3 | Receipts from nr. 111-280, Bills from 84-195 | Romanian | 1964 |
SF10 | F6 | Cashier's Register | Romanian | 1964-1965 |
SF6 | F4 | Accounting notes | Romanian | 1965 |
SF7 | F1 | Balance sheet verification | Romanian | 1965 |
SF12 | F3 | State Bank | Romanian | 1965 |
SF25 | F2 | Receipts from nr. 278-408, Payments from nr. 189-274 | Romanian | 1965 |
SF25 | F3 | Receipts from nr. 150-277, Payments from nr. 109-189 | Romanian | 1965 |
SF26 | F1 | Receipts from nr. 409-488, Payments from nr. 274-329 | Romanian | 1965 |
SF28 | F1 | Receipts from nr. 1-149, Payments from nr. 1-109 | Romanian | 1965 |
SF10 | F2 | Balance sheet completed on December 31st 1967 | Romanian | 1965-1967 |
SF10 | F1 | Accounting notes | Romanian | 1966 |
SF27 | F2 | Receipts from nr. 317-430, Payments from nr. 202-295 | Romanian | 1966 |
SF75 | F4 | Invoices from nr. 5 | Romanian | 1966 |
SF78 | F1 | Receipts from nr. 1-158, nr. 1-107, 1966 | Romanian | 1966 |
SF79 | F4 | Receipts from nr. 159-316, nr. 108-201, 1966 | Romanian | 1966 |
SF9 | F4 | Balance sheet verification | Romanian | 1966-1967 |
SF12 | F4 | National Bank of Romania | Romanian | 1966-1967 |
SF23 | F1 | Paychecks 1966-1970 | Romanian | 1966-1969 |
SF77 | F1 | Receipts from nr. 188-311, nr. 135-227, 1967 | Romanian | 1967 |
SF78 | F2 | Receipts from nr. 431-92, nr. 295-54, 1967 | Romanian | 1967 |
SF78 | F3 | Receipts from nr. 93-187, nr. 55-134, 1967 | Romanian | 1967 |
SF78 | F4 | Receipts from nr. 311-434, nr. 228-314, 1967 | Romanian | 1967 |
SF4 | F2 | Invoices and receipts | Romanian | 1967-1968 |
SF4 | F3 | Journal of receipts and payments | Romanian | 1967-1968 |
SF10 | F3 | Balance sheet verification | Romanian | 1967-1968 |
SF5 | F1 | Receipts/Payments | Romanian | 1968 |
SF6 | F5 | Bills | Romanian | 1968 |
SF16 | F1 | The Jewish Community of Medias - Accounting | Romanian | 1968 |
SF16 | F2 | Cashier's Register | Romanian | 1968 |
SF27 | F3 | Receipts from nr. 435-72, Payments from nr. 315-51 | Romanian | 1968 |
SF79 | F1 | Receipts from nr. 278-383, nr. 200-285, 1968 | Romanian | 1968 |
SF79 | F2 | Receipts from nr. 73-175, nr. 51-121, 1968 | Romanian | 1968 |
SF79 | F3 | Receipts from nr. 176-277, nr. 122-199, 1968 | Romanian | 1968 |
SF4 | F4 | Food received and distributed | Romanian | 1968-1969 |
SF15 | F3 | Accounting notes | Romanian | 1968-1969 |
SF15 | F4 | The National Bank of the Socialist Republic of Romania, Medias | Romanian | 1968-1969 |
SF3 | F1 | Various accounting | Romanian | 1969 |
SF4 | F1 | Payments, from 1.XI.1970 | Romanian | 1969 |
SF5 | F2 | Receipts/Payments | Romanian | 1969 |
SF5 | F3 | Receipts/Payments | Romanian | 1969 |
SF6 | F1 | Receipts/Payments | Romanian | 1969 |
SF6 | F2 | Receipts/Payments | Romanian | 1969 |
SF23 | F4 | Paychecks and various financial | Romanian | 1969 |
SF75 | F6 | The situation of accounts | Romanian | 1969 |
SF10 | F4 | Cashier's Register | Romanian | 1969-1970 |
SF37 | F4 | Receipts and Payments | Romanian | 1970 |
SF38 | F1 | Receipts and Payments | Romanian | 1970 |
SF38 | F2 | Receipts and Payments | Romanian | 1970 |
SF38 | F3 | Receipts and Payments | Romanian | 1970 |
SF42 | F4 | Bank statements from the State Bank from 1 VII 1970 | Romanian | 1970 |
SF34 | F5 | Cashier's register 2 VII 1970 - 29 IV 1972 | Romanian | 1970-1971 |
SF45 | F2 | Special charts | Romanian | 1970s |
SF2 | F2 | Storage files (food inventory), various bills | Romanian | 1970s-1990s |
SF19 | F1 | Receipts from 369-528 from 1.10-31.12.1971; Payments from 280-365, from 1.10-31.12.1972 | Romanian | 1971 |
SF39 | F1 | Receipts and Payments | Romanian | 1971 |
SF39 | F2 | Bank statements from the State Bank | Romanian | 1971 |
SF39 | F3 | Receipts and Payments | Romanian | 1971 |
SF41 | F2 | Receipts and Payments | Romanian | 1971 |
SF34 | F3 | Cashier's register 29 IV 1971 - 27 IV 1973 | Romanian | 1971-1972 |
SF32 | F2 | Receipts from 1 I-31 III 1972, nr. 529-678; Payments from 1 I-31 III 1972, nr. 83 | Romanian | 1972 |
SF44 | F2 | Receipts and Payments | Romanian | 1972 |
SF44 | F3 | Receipts and Payments | Romanian | 1972 |
SF45 | F1 | Bank statements | Romanian | 1972 |
SF46 | F1 | Receipts and Payments | Romanian | 1972 |
SF46 | F2 | Receipts and Payments | Romanian | 1972 |
SF65 | F4 | Cashier's registry 27 IV 1972 - 30 XII 1972, 1 Jan - 15 III 1973 | Romanian | 1972, 1973 |
SF33 | F2 | Receipts from 1 June-20 VIII 1973, nr. 1569-1735; Payments from 1 June - 16 VIII 1973 nr. 158-247 | Romanian | 1973 |
SF33 | F3 | Receipts from 20 Aug - 30 Oct 1973, nr. 1736-1876; Payments from 20 aug - 30 oct 1973, nr. 247-331 | Romanian | 1973 |
SF33 | F4 | Receipts from 22 III - 31 V 1973, nr. 1265-1568; Payments from 22 III - 31 V 1973, nr. 80-158 | Romanian | 1973 |
SF35 | F2 | Bank statements | Romanian | 1973 |
SF36 | F3 | Receipts and Payments | Romanian | 1973 |
SF37 | F1 | Receipts and Payments | Romanian | 1973 |
SF65 | F3 | Cashier's registry 15 III 1973 - 31 XII 1973 from nr. 1-50 | Romanian | 1973 |
SF65 | F6 | Contributions (membership fees) | Romanian | 1973-1980 |
SF2 | F1 | Administrative and financial issues, religious matters, ritual butcher | Romanian | 1974 |
SF34 | F2 | Cashier's register (this register has 42-forty two-pages, doubles, nr. 1-42. Accountant / 1 I 1974) | Romanian | 1974 |
SF35 | F1 | Receipts from nr. 2004-2158, date 2 I - 21 III 1974; Payment from nr. 1-91, date 2 I - 21 III 1975 | Romanian | 1974 |
SF43 | F4 | Various accounting | Romanian | 1974 |
SF44 | F1 | Various accounting | Romanian | 1974 |
SF45 | F3 | Bank statements | Romanian | 1974 |
SF46 | F3 | Bank statements, cashier's register | Romanian | 1974 |
SF47 | F1 | Receipts and Payments | Romanian | 1974 |
SF47 | F3 | Various accounting | Romanian | 1974 |
SF34 | F4 | Cashier's register from 1 sept 1974 - 30 V 1975, from nr. 1-52 | Romanian | 1974-1975 |
SF1 | F1 | Receipts (november) | Romanian | 1975 |
SF1 | F2 | Receipts (march, april) | Romanian | 1975 |
SF1 | F3 | Receipts (781-874, 908-956, 25.04-30.06.1975), payments (89-145, 24.04-30.06.1975), receipts (460-591, 3.01-28.02.1975), payments (1-44, 3.01-28.02.1975) | Romanian | 1975 |
SF2 | F3 | Food charts | Romanian | 1975 |
SF3 | F3 | Receipts (1.10-31.10.1975, 1205-1287), payments (1.10-31.10.1975, 263-306) | Romanian | 1975 |
SF33 | F1 | Receipts from 26 VIII-30 IX 1975, nr. 1091-1204; Payments from 26 VIII-30 IX 1975, nr. 216-263 | Romanian | 1975 |
SF35 | F3 | Receipts and Payments | Romanian | 1975 |
SF43 | F1 | Bank statements | Romanian | 1975 |
SF43 | F2 | Receipts and Payments | Romanian | 1975 |
SF43 | F3 | Receipts and Payments | Romanian | 1975 |
SF29 | F1 | Food | Romanian | 1976 |
SF29 | F2 | Administrative and financial issues (accounting notes, balance sheets, vacations-salaries, decisions, rent, taxes) | Romanian | 1976 |
SF29 | F3 | Receipts from 1 I -13 II 1976, from nr. 1465-1609; Payments from 1 I-13 II 1976, from nr.1-33 | Romanian | 1976 |
SF29 | F4 | Receipts from 20 X -30 XI 1976, from nr. 2272-2369; Payments 20 X -30 XI 1976, from nr. 264-305 | Romanian | 1976 |
SF30 | F1 | Bank statements | Romanian | 1976 |
SF30 | F2 | Receipts from 1 VIII-13 Sept 1976, nr. 2067-2167; Payments from 1 VIII-13 Sept 1976, nr. 193-229 | Romanian | 1976 |
SF30 | F3 | Receipts from 1 XII-30 XII 1976, nr. 2370-2494; Payments from 1 XII - 30 XII 1976, nr. 305-2495 | Romanian | 1976 |
SF30 | F4 | Receipts from 13 II-31 III 1976, nr. 1610-1728; Payments from 13 II-31 III 1976, nr. 32-74 | Romanian | 1976 |
SF34 | F1 | Cashier's Register from 1 VI-29 II 1976, from nr. 1-47 | Romanian | 1976 |
SF39 | F4 | Receipts and Payments | Romanian | 1976 |
SF40 | F2 | Receipts and Payments | Romanian | 1976 |
SF40 | F3 | Receipts and Payments | Romanian | 1976 |
SF47 | F2 | Receipts and Payments | Romanian | 1976 |
SF65 | F2 | Cashier's registry 1 III 1976 - 26 IV 1976 from nr. 1-47 | Romanian | 1976 |
SF65 | F8 | Cashier's registry from 1 III 1976 - 26 XI 1976 | Romanian | 1976 |
SF19 | F2 | Receipts from 1.01-11.02.1977 from nr. 2501-2595; Payments from 1.01-11.02.1977, from nr. 1-36 | Romanian | 1977 |
SF19 | F3 | Receipts from 12.02-31.03.1977, from 2596-2632; Payments from 11.02 1977, from 35-101 | Romanian | 1977 |
SF31 | F3 | Receipts from 27 VII-30 IX 1977, nr. 398- ; Payments from 27 VII-30 IX 1977, nr. 193- | Romanian | 1977 |
SF32 | F1 | Receipts from 1 VI-27 VII 1977, nr. 233-397; Payments from 1 VI-27 VII 1977, nr. 137-193 | Romanian | 1977 |
SF41 | F1 | Receipts and Payments | Romanian | 1977 |
SF41 | F3 | Bank statements from the State Bank | Romanian | 1977 |
SF42 | F2 | Receipts and Payments | Romanian | 1977 |
SF65 | F5 | Contributions (membership fees) | Romanian | 1977 |
SF80 | F4 | Receipts 12 II 1977, from nr. 2596, nr. 36 | Romanian | 1977 |
SF31 | F1 | Receipts from 1 XII-31 XII 1978, nr. 753-829; Payments from 1 XII-31 XII 1978 nr. 309-340 | Romanian | 1978 |
SF32 | F3 | Receipts from 1 V-30 VI 1978, nr. 184-373; Payments from 1 V-30 VI 1978, nr. 116-183 | Romanian | 1978 |
SF36 | F1 | Receipts and Payments | Romanian | 1978 |
SF36 | F2 | Receipts and Payments | Romanian | 1978 |
SF37 | F2 | Bank statements from the State Bank | Romanian | 1978 |
SF37 | F3 | Receipts and Payments | Romanian | 1978 |
SF45 | F4 | Receipts and Payments | Romanian | 1978 |
SF65 | F7 | Cashier's registry from 25 V 1978 - 9 III 1979 | Romanian | 1978-1979 |
SF31 | F2 | Receipts from 1 V-31 VIII 1979, nr. 186-385; Payments from 1 V-31 VIII 1979 nr. 89-168 | Romanian | 1979 |
SF40 | F1 | Receipts and Payments | Romanian | 1979 |
SF41 | F4 | Receipts and Payments | Romanian | 1979 |
SF42 | F1 | Bank statements from the State Bank | Romanian | 1979 |
SF42 | F3 | Receipts and Payments | Romanian | 1979 |
SF65 | F1 | Cashier's registry 9 III 1979 - 14 IV 1980 from nr. 1-47 | Romanian | 1979 - 1980 |
SF34 | F6 | Cashier's control register (Jewish Community of Medias) | Romanian | 1979-1985 |
SF48 | F1 | Receipts and Payments | Romanian | 1980 |
SF48 | F2 | Receipts and Payments | Romanian | 1980 |
SF49 | F3 | Receipts and Payments | Romanian | 1980 |
SF50 | F2 | Bank statements | Romanian | 1980 |
SF66 | F2 | Cashier's registry from 18 IV 1980 - 21 VII 1981, from nr. 1-49 | Romanian | 1980-1981 |
SF67 | F5 | Accounting register | Romanian | 1980-1982 |
SF48 | F3 | Receipts and Payments | Romanian | 1981 |
SF50 | F1 | Receipts and Payments | Romanian | 1981 |
SF50 | F3 | Bank statements | Romanian | 1981 |
SF66 | F1 | Cashier's registry from 21 VII 1981, from nr. 1 - 50 | Romanian | 1981 |
SF66 | F6 | Wines (registry) | Romanian | 1981 |
SF73 | F1 | Receipts and Payments | Romanian | 1981 |
SF67 | F4 | Contributions (membership fees) | Romanian | 1981-1982 |
SF51 | F1 | Receipts and Payments | Romanian | 1982 |
SF51 | F2 | Receipts and Payments | Romanian | 1982 |
SF52 | F1 | Various accounting | Romanian | 1982 |
SF53 | F7 | Accounting notes | Romanian | 1982 |
SF53 | F8 | Accounting charts | Romanian | 1982 |
SF55 | F1 | Bank statements | Romanian | 1982 |
SF66 | F3 | Cashier's registry from nr. 1-50 14 III 1982 | Romanian | 1982 |
SF75 | F3 | Cashier's register | Romanian | 1982 |
SF74 | F1 | Receipts and Payments | Romanian | 1982 |
SF52 | F2 | Various accounting | Romanian | 1982-1983 |
SF51 | F4 | Various accounting | Romanian | 1983 |
SF53 | F6 | Account charts | Romanian | 1983 |
SF54 | F1 | Charts | Romanian | 1983 |
SF54 | F3 | Charts | Romanian | 1983 |
SF55 | F2 | Administrative and financial issues (accounting notes, decisions for currency and material handling, bank statements) | Romanian | 1983 |
SF66 | F4 | Delivery invoice 16 XI 1983-March 31, 1987; 1987-1990 | Romanian | 1983-1987; 1987-1990 |
SF49 | F1 | Cashier's register 1 VII - 31 XII 1984 | Romanian | 1984 |
SF51 | F3 | Invoices, bills | Romanian | 1984 |
SF52 | F3 | Various accounting | Romanian | 1984 |
SF52 | F6 | Cashier's register | Romanian | 1984 |
SF53 | F3 | Bank statements | Romanian | 1984 |
SF53 | F4 | Cashier's register | Romanian | 1984 |
SF53 | F5 | Accounting charts | Romanian | 1984 |
SF55 | F9 | Cashier's register | Romanian | 1984-1986 |
SF52 | F5 | Cashier's register 1985 | Romanian | 1985 |
SF53 | F1 | Bank statements | Romanian | 1985 |
SF53 | F2 | Debit notes | Romanian | 1985 |
SF53 | F12 | Financial plans | Romanian | 1985 |
SF54 | F4 | Cashier's register July 1 - December 31 1985 | Romanian | 1985 |
SF74 | F2 | Cashier's register | Romanian | 1985 |
SF55 | F3 | Receipts, rent | Romanian | 1985-1989 |
SF50 | F4 | Cashier's register | Romanian | 1986 |
SF52 | F4 | Accounting charts | Romanian | 1986 |
SF54 | F2 | Cashier's operating register | Romanian | 1986 |
SF55 | F6 | Bank statements | Romanian | 1986 |
SF55 | F7 | Bank statements | Romanian | 1986 |
SF56 | F1 | Cashier's register | Romanian | 1986 |
SF66 | F7 | Cashier's registry 22 X 1986-27 XII 1988 | Romanian | 1986-1988 |
SF67 | F3 | Assistance from FEDROM | Romanian | 1986-1989 |
SF53 | F10 | Accounting charts | Romanian | 1987 |
SF67 | F2 | Utilities expenses, minutes about the stock of food and drinks | Romanian | 1987 |
SF74 | F2 | Cashier's register | Romanian | 1987 |
SF53 | F9 | Cashier's register | Romanian | 1987-1988 |
SF55 | F8 | Bank statements | Romanian | 1987-1988 |
SF49 | F2 | Cashier's register 1 July - 31 December 1989 | Romanian | 1988 |
SF53 | F11 | FEDROM reimbursements | Romanian | 1988 |
SF80 | F1 | Cashiers register January 1st-June 30th 1988 | Romanian | 1988 |
SF80 | F2 | Cashiers report | Romanian | 1988, 1991 |
SF55 | F4 | Accounting charts, for each article from the cashier's register | Romanian | 1988-1989 |
SF55 | F5 | Bank statements from the branch in Medias account nr. 45.10.70.62 1989 | Romanian | 1989 |
SF74 | F3 | Cashier's register | Romanian | 1989 |
SF75 | F1 | Cashier's register | Romanian | 1989 |
SF68 | F5 | Financial records | Romanian | 1990 |
SF76 | F5 | Cashiers register | Romanian | 1990 |
SF71 | F3 | Bank 1990, Cashier's register 1990, various financial docs 1990-1991 | Romanian | 1990-1991 |
SF68 | F6 | Financial records | Romanian | 1991 |
SF72 | F2 | Detailed accounts (accounts charts), bank statements 1991 | Romanian | 1991 |
SF80 | F3 | Cashiers report September 1st 1991 | Romanian | 1991 |
SF68 | F4 | Delivery notes (financial) | Romanian | 1991-1997 |
SF69 | F4 | Food items, bank statements (misc), cashier's detailed list | Romanian | 1992 |
SF72 | F1 | B.C. 1992 (Commercial Bank), various financial docs 1992 | Romanian | 1992 |
SF76 | F3 | B.C. 1992 (Commercial Bank), various financial matters | Romanian | 1992 |
SF69 | F2 | Bank statements (bills, invoices) | Romanian | 1993 |
SF70 | F5 | Bank Statements January 1st-December 31st 1993 | Romanian | 1993 |
SF72 | F3 | Cashier's docs 1993 | Romanian | 1993 |
SF70 | F1 | Bank Statements 1996, Detailed Cashier's Report 1993 | Romanian | 1993, 1996 |
SF76 | F1 | Cashiers report | Romanian | 1994 |
SF76 | F2 | Bank statements nr. 1-113 | Romanian | 1994 |
SF76 | F4 | Cashiers report | Romanian | 1994 |
SF80 | F5 | Notebook for accounting notes | Romanian | 1994 |
SF69 | F5 | Cashier's report (payments) 1998, Phone payments 1998, Bank statements 1994, Account in detail 2001 | Romanian | 1994, 1998, 2001 |
SF69 | F1 | Kosher drinks (alcohol) | Romanian | 1994-1999 |
SF68 | F1 | Financial records | Romanian | 1995 |
SF68 | F3 | Various financial docs (payments, salaries, reinbursements | Romanian | 1995 |
SF68 | F2 | Financial: misc. and correspondence | Romanian | 1996 |
SF71 | F1 | Bank statements and payment requests | Romanian | 1996, 1998 |
SF70 | F2 | Bank Statements BCR, Cashier's report 1997 | Romanian | 1997 |
SF70 | F3 | Debit notes 1998, Bank Statements BCR 1998, Cashier's Report 1998 | Romanian | 1998 |
SF71 | F2 | Cashier's Report 1999, Contracts 1999 (the situation of monthly rent) | Romanian | 1999 |
SF70 | F4 | Cashier's report 2000, Bank statements and Bank payment orders 2000 | Romanian | 2000 |
SF69 | F3 | Bank statements and payment requests | Romanian | 2001 |
SF80 | F6 | Various invoices | Romanian | various years |
Language: Romanian, Hungarian, German |
Extent: 7 linear meters |
Arrangement: chronological |
